![]()
Business Solutions
| Copier Specifications | |
|---|---|
| Copying Process | Electrostatic laser print Tandem; indirect |
| Toner system | Simitri® HD polymerised toner |
| Copy/Print Speed | A4: 24 ppm colour 24 ppm monochrome A4 Autoduplex: 24 ppm colour 24 ppm monochrome |
| First Copy/Print Time | Copy: Color: 28 sec. Mono: 25 sec. Print: Colour and Mono: 18 sec. |
| Warm-up time | Approx. 58 sec. |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multi-copy | 1 - 99 |
| Magnification | 25-400% in 1% steps |
| Copy functions | 2in1, 4in1 Duplex copy Density adjustment Electronic collation |
| Printer Specifications | |
| Print resolution | PhotoArt-9600 (600 x 600 dpi x 4 bit contone) |
| Controller CPU | 500 Mhz |
| Page description language | PostScript 3 PCL6 (XL3.0) PCL 5e/c XPS² |
| Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Macintosh OSX 10.2, 10.3, 10.4 Windows Server 2003/2003x64 Linux: Redhat v9.0, SUSE v8.2 |
| Print functions | ICC profile/Simulation support Direct print of TIFF, JPEG, PDF, XPS² USB direct printing¹ of TIFF JPEG, PDF, XPS² Job programming "Easy Set” - storable print settings Overlay, Watermark |
| Scanner Specifications | |
| Scan speed | Colour: Up to 24 opm Mono: Up to 24 opm |
| Scan resolution | Max. 600 x 600 dpi |
| Scan modes | TWAIN Scan Windows WIA scan Scan-to-eMail Scan-to-SMB Scan-to-FTP Scan-to-USB Memory |
| File formats | JPEG, TIFF, PDF |
| Scan destinations | Up to 220 destinations (shared with fax) |
| Fax Specifications | |
| Fax standard | Super G3 |
| Fax transmission | Analogue |
| Fax resolution | Max.: 203 x 392 dpi (superfine) |
| Fax compression | MH, MR, MMR, JBIG |
| Fax modem | Up to 33.6 Kbps |
| Fax destinations | Up to 220 destinations |
| Fax functions | Time shift PC-Fax Receipt to eMail |
| System Specifications | |
| System memory | Standard: 256 MB Max.: 768 MB |
| System hard disc | 40 GB optional |
| Interface | 10Base-T / 100Base-TX / 1000 Base-T - Ethernet USB 2.0 |
| Automatic document feeder | Duplex: Up to 50 originals A4; 35 -128 g/m² |
| Paper size | A6 - A4; Custom paper sizes (92 - 216 mm x 148 - 356 mm) |
| Paper weight | 60 - 210 g/m² |
| Paper input capacity | Standard: 350 sheets max.: 850 sheets |
| Paper output capacity | max.: 250-sheet face-down standard |
| Automatic duplexing | A4 60 - 90 g/m² |
| Power Consumption | Power Requirements: 220 V - 240 V 50/ 60 Hz max.: < 1.25 kW |
| System dimensions (WxDxH, mm) | 539 x 590 x 578 mm |
| System weight | Approx. 55 kg |
| System Features | |
| Security | IP filtering IPsec support Secure Print (optional) IEEE802.1 |
| Software | PageScope NetCare PageScope Network Setup PageScope NDPS Gateway Page Scope Direct Print LinkMagic PaperPort SE |
1 Optional CF card enables storing fonts/forms/overlays/colour-profiles, direct printing (PDF, TIFF and JPEG) and collating. More than 1GB CF card is required for collating.
2 Optional hard disc kit enables secure printing, proof-then-print, print & hold, job storing and XPS emulation in addition to all extra functions with CF card.1