Business Solutions
| Printer Specifications | |
|---|---|
| System | desktop A4 laser beam printer |
| Print Speed | A4: 34 ppm |
| First print time | 10.5 sec. |
| Warm-up time | 20 sec. or less |
| Print resolution | 1,200 x 1,200 dpi |
| Controller CPU | 500 MHz |
| Operating systems | Windows: 2000, Server 2000, Server 2003 (32/64), Server 2008 (32/64), Windows Vista (32/64), Windows XP (32/64), Windows 7 (32/64)Macintosh: OSX (10.2, 10.3, 10.4, 10.5, 10.6)Linux®:RedHat v9.0, SuSe v8.2 Netware®: Netware 4/5/7 |
| Printer fonts | 137 standard PostScript® fonts, 93 PCL® scalable fonts, 51 symbol sets and 10 standard line printer fonts |
| System Specifications | |
| System memory | Standard: 128 MB Max.: 384 MB |
| System hard disc | optional |
| Card reader | CF: optional |
| Interface | Ethernet 10Base-T / 100Base-TX / 1000Base-T (supports TCP/IP, Ethertalk®, IPX/SPX, UDP, IPP1.1, SNMP, HTTP, HTTPS, IPv6) Bidirectional IEEE 1284 parallel, USB 2.0 (High-Speed) and USB Host Port (for PictBridge and Direct Print) |
| Paper size | A4, A5, A6, B5, B5 (JIS), B6, letter, legal, 16K, Kai16, Kai32, J-Postcard, executive, Government letter/legal,folio, double postcard, statement, UK Quarto, foolscap, custom size (76.2 - 215.9 mm x 127 - 355.6 mm) - up to 900 mm |
| Paper weight | Plain paper (68 - 105 g/m²), thick paper (106 - 216 g/m²), recycled paper (68 - 105 g/m²) and Duplexing (60 - 105 g/m²) |
| Paper input capacity | Standard: 550-sheet cassette and 150-sheet tray |
| Paper output capacity | Standard: 500-sheet face-down output tray |
| Media type supported | Plain paper, thick paper, recycled paper, transparency, letterhead, envelope, labels, postcard and glossy paper |
| Copy/print volume (monthly) | Recommended: 150,000 pages |
| Power Consumption | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% Standby: < 113 W max.: < 1015 W |
| System dimensions (WxDxH, mm) | 422 x 465 x 404 mm |
| System weight | Approx. 25 kg |
| System Features | |
| Software | PageScope® NetCare, PageScope® Web Connection, PageScope® Network setup, PageScope® Peer to Peer Printing Tool, PageScope® EMS plug-in, PageScope® Plug and Print, PageScope® NDPS Gateway, PageScope® Direct Print, Download manager and Status monitor. |
Spesifikasjoner kan endres uten forvarsel.