Business Solutions
| Print process | |
|---|---|
| Print method | Desktop full colour A4 laser beam printer |
| Print Speed | A4: Colour up to 5 ppm Mono up to 20 ppm |
| First page out | 13 seconds monochrome 22 seconds colour |
| Warm-up time | Average 45 sec. |
| Max. resolution | PhotoART 9600 (600 dpi x 600 dpi x 4 bit) |
| Print volume | Recommended: 500 pages per month (average) |
| Hardware and software capabilities | |
| Processor | 400 MHz (Zoran Quatro 4230) |
| Memory | 256 MB standard |
| Printer emulation(s) | PCL 5c/e, PCL 6 (XL 2.1), HPGL/2, PostScript 3 |
| Printer management | PageScope® NetCare Device Manager PageScope®Web Connection PageScope® Network Setup PageScope® EMS Plug-in PageScope® Plug and Print PageScope® NDPS Gateway PageScope® Direct Print |
| Colour simulations | SWOP, Commercial Press, Eurocolor, DIC, TOYO |
| Fonts | 146 standard PostScript fonts 97 PCL scalable fonts 53 Symbol sets 10 standard line printer fonts |
| Interface support | 10-Base-T/100-Base-TX Ethernet, USB 2.0 |
| Operating system compatibility | |
| Operating systems | Windows 2000, Server 2000, Server 2003 (32/64), Server 2008 (32/64), Windows Vista (32/64), Windows XP (32/64), Windows 7 (32/64)Macintosh OSX 10.2 or later, OSX Server 10.2 or later, OSX 10.5, OSX 10.6)Linux Redhat v.9.0, SUSE v.8.2 |
| Paper handling | |
| Paper input | Standard: 200 sheet multi manual tray (magicolor 1650EN, magicolor 1650EN-d and magicolor 1650EN-dt) 500 sheet lower paper feeder (magicolor 1650EN-dt) |
| Paper output | Standard: 100 sheet face down output tray Optional: 500 sheet lower paper feeder |
| Media sizes supported | A4, A5, letter, legal, envelope C6, envelope DL, B5, custom size 92 - 216 mm x 184 - 356 mm |
| Duplexer sizes supported | A4 |
| Printable area | Approx. 4.2 mm from all edges |
| Paper weights | Plain paper (60 - 90 g/m²) Recycled paper (60 - 90 g/m²) Thick paper 1 (91-163 g/m²) Thick paper 2 (164 - 209 g/m²) |
| Print media | Plain paper, recycled paper, envelope, labels, postcard, thick paper, letterhead |
| Physical | |
| Dimensions (W x D x H in mm) | magicolor 1650EN: 396 x 380 x 275 mm magicolor 1650EN-d: 396 x 435x 337 mm magicolor 1650EN-dt: 396 x 565 x 392 mm |
| Weight | magicolor 1650EN: 15.1 kg magicolor 1650EN-d: 19.3 kg magicolor 1650EN-dt: 22 kg |
| Electrical | |
| Input voltage range | 220 ~ 240 V (± 10 %) |
| Frequency | 50/60 Hz (± 3 %) |
| Average during printing | < 470 W (colour) < 510 W (monochrome) |
| Standby | < 200 W |
| Energy Save | < 18.5W |
| Environmental | |
| Temperature | Operating: 10 to 35°C |
| Humidity | Operating: 15 to 85 %RH |
| Noise Level | Operating: < 49 dBA (colour) < 50 dBA (monochrome ) Standby: < 29 dBA |
| Regulatory/Safety conformity | Energy Star, Doc, CE Marking, GS, EMC, WEEE, EcoMark |
| Consumables | |
| Pre-installed | Toner: Cyan, magenta and yellow toner yield up to 500 pages Black toner yield up to 1,000 pages Imaging unit (waste toner bottle included): Black yield up to 45,000 pages Cyan, magenta and yellow yield up to 11,250 pages |
| Replacements, Standard | Toner: Cyan, magenta and yellow toner yield up to 1,500 pages Imaging unit (waste toner bottle included): Black yield up to 45,000 pages Cyan, magenta and yellow yield up to 11,250 pages |
| Replacements, High Capacity | Cyan, magenta, yellow and black toner yield up to 2,500 pages |
| Maintenance parts | |
| Fuser unit: | Yield up to 50,000 sheets |
| 2nd transfer unit | Yield up to 50,000 sheets |
| Warranty period and conditions | |
| Warranty | 1 year on-site warranty (within EU; local law applies) |
Spesifikasjoner kan endres uten forvarsel.